Knowledge of the content of the O Level Mathematics syllabus and of some of the content of the O Level Additional Mathematics syllabuses are assumed in the syllabus below and will not be tested directly, but it may be required indirectly in response to questions on other topics. The assumed knowledge for O Level Additional Mathematics is appended after this section.
Topic/Sub-topics | Content | |
---|---|---|
SECTION A: PURE MATHEMATICS | ||
1 | Functions and graphs | |
1.1 | Functions |
|
1.2 | Graphs and transformations |
|
1.3 | Equations and inequalities |
|
2 | Sequences and series | |
2.1 | Sequences and series |
|
3 | Vectors | |
3.1 | Basic properties of vectors in two- and three dimensions |
|
3.2 | Scalar and vector products in vectors |
|
3.3 | Three-dimensional vector geometry |
|
4 | Introduction to Complex numbers | |
4.1 | Complex numbers expressed in cartesian form |
|
4.2 | Complex numbers expressed in polar form |
|
5 | Calculus | |
5.1 | Differentiation |
|
5.2 | Maclaurin series |
|
5.3 | Integration techniques |
|
5.4 | Definite integrals |
|
5.5 | Differential equations |
(i) (ii) (iii) including those that can be reduced to (i) and (ii) by means of a given substitution |
SECTION B: PROBABILITY AND STATISTICS | ||
6 | Probability and Statistics | |
6.1 | Probability |
|
6.2 | Discrete random variables |
|
6.3 | Normal distribution |
|
6.4 | Sampling |
|
6.5 | Hypothesis testing |
|
6.6 | Correlation and Linear regression |
|